Saint Peter Post code
Saint Peter, Montserrat
Saint Peter Vital Details
Continent: North America
Continent Code: NA
Country: Montserrat
Country alpha-3: MSR
Country alpha-2: MS
Language: English (EN)
Location: Saint Peter
Latitude/Longitude: 16.7360000, -62.1890000
Time Zone: America/Montserrat (-04:00/-04:00)
Phone Code: 1
Currency: XCD
TLD: .ms
Administration Unit: Parish
ISO2: -
FIPS: MH03
NUTS:
HASC:
Montserrat uses these administrative units:Parish
Saint Peter Post code
Locality | Post code Range | Latitude/Longitude |
---|---|---|
Baker Hill | MSR 1310 | 16.778053, -62.204722 |
Banks | MSR 1310 | 16.791601, -62.210522 |
Barzeys | MSR 1230 | 16.779487, -62.196854 |
Blakes | MSR 1100 | 16.779090, -62.174261 |
Brades | MSR 1310 | 16.790878, -62.210512 |
Carr's Bay | MSR 1210 | 16.797123, -62.207634 |
Cavalla Hill | MSR 1310 | 16.786214, -62.211256 |
Cheap End | MSR 1330 | 16.771194, -62.218934 |
Collins Ghaut | MSR 1230 | 16.783326, -62.192640 |
Cudjoehead | MSR 1310 | 16.780806, -62.210522 |
Davy Hill | MSR 1210 | 16.794216, -62.205910 |
Dick Hill | MSR 1230 | 16.791066, -62.186846 |
Drummonds | MSR 1230 | 16.806529, -62.192817 |
Flemings | MSR 1350 | 16.744058, -62.215329 |
Fogathy's Hill | MSR 1330 | 16.772939, -62.210736 |
Forgathy's Hill | MSR 1330 | 16.775314, -62.212911 |
Frithd | MSR 1350 | 16.745470, -62.218136 |
Gages | MSR 1350 | 16.727614, -62.196536 |
Gerald's | MSR 1230 | 16.795318, -62.194047 |
Gerald's Bottom | MSR 1230 | 16.805642, -62.193158 |
Glebe | MSR 1350 | 16.740304, -62.217291 |
Happy Hill | MSR 1350 | 16.742152, -62.220841 |
Hope | MSR 1350 | 16.750598, -62.215121 |
Jones Hill | MSR 1330 | 16.767832, -62.220505 |
Judy Piece | MSR 1230 | 16.788642, -62.189571 |
Katy Hill | MSR 1230 | 16.750058, -62.183489 |
Lawyers Mountain | MSR 1330 | 16.749794, -62.199957 |
Little Bay | MSR 1120 | 16.798787, -62.203233 |
Look Out | MSR 1250 | 16.792142, -62.185779 |
Lower Sweeney’s | MSR 1210 | 16.790126, -62.200247 |
Mahogany Hill | MSR 1330 | 16.764810, -62.216378 |
Manjack | MSR 1310 | 16.775481, -62.212230 |
Manjack Heights | MSR 1310 | 16.782797, -62.204837 |
Mars Hill | MSR 1330 | 16.768239, -62.212980 |
Mongo Hill | MSR 1230 | 16.782027, -62.192876 |
Nixons | MSR 1310 | 16.785753, -62.204181 |
Old Towne | MSR 1350 | 16.746551, -62.232630 |
Olveston | MSR 1350 | 16.755682, -62.221933 |
Runaway Ghaut | MSR 1350 | 16.757888, -62.226243 |
Salem | MSR 1350 | 16.748848, -62.225893 |
Shinnlands | MSR 1310 | 16.786400, -62.201067 |
St. George's Hill | MSR 1350 | 16.732890, -62.198571 |
St. John's | MSR 1110, MSR 1230 | 16.771864, -62.217166 |
St. Peter's | MSR 1330 | 16.769184, -62.219937 |
Sweeneys | MSR 1330 | 16.787889, -62.195823 |
Underwood | MSR 1230 | 16.782249, -62.190132 |
Upper Sweeney’s | MSR 1230 | 16.788234, -62.196440 |
Virgin Islands | MSR 1330 | 16.777923, -62.216401 |
Windy Hill | MSR 1350 | 16.732787, -62.191147 |
Woodlands | MSR 1330 | 16.758194, -62.221800 |
Suburbs
Suburb | Post code | Latitude/Longitude |
---|---|---|
DC Fenton Heights | MSR 1310 | 16.785005, -62.206384 |
General Post Office | MSR 1110 | 16.771864, -62.217166 |
John A. Osborne Airport | MSR 1230 | 16.791067, -62.193843 |
Palm Loop | MSR 1330 | 16.769184, -62.219937 |
Post Office HQ | MSR 1310 | 16.791601, -62.210522 |
Salt Spring | MSR 1310 | 16.783573, -62.203164 |