News

Nigeria’s 2023 Presidential Election Result Breakdown

Ruling party candidate Bola Tinubu has been named the winner of Nigeria’s disputed presidential election. According to official findings, the 70-year-old accomplished lawmaker received 37% of the vote. His primary rival, Atiku Abubakar, received 29% of the vote, while Labour’s Peter Obi received 25%. These parties had already called the election a fraud and requested a rerun.

Mr Tinubu is one of Nigeria’s richest politicians, and centered his candidacy on his record of developing the biggest city, Lagos, when he was governor. Yet, he was beaten in the city by Mr Obi, a relative newcomer who rallied the support of many young people, particularly in urban areas, upending the country’s two-party system.

In his native region of the south-west, where he is referred to as a “political godfather” for helping to elect others to office, Mr. Tinubu won the majority of the other states. He ran for president using the Yoruba phrase “Emi lo kan,” which translates to “It’s my turn.” Reconciliation was advocated for by Mr. Tinubu in his acceptance address.

Although he claimed the errors in the election “were relatively few in number and were immaterial to affect this election’s outcome,” he added that they have the right to contest the results in court. Because of a split opposition and a record-breaking 93 million Nigerians who registered to vote, Mr. Tinubu received less than 10% of the 8.8 million ballots cast in his favor.

The Breakdown

Nigeria's 2023 Presidential Election Results Chart
Nigeria&Rsquo;S 2023 Presidential Election Results Chart
Nigeria'S 2023 Presidential Election Results Pie Chart
Nigeria&Rsquo;S 2023 Presidential Election Results Pie Chart
Nigeria's 2023 Presidential Election Results Bar Chart By States
Nigeria&Rsquo;S 2023 Presidential Election Results Bar Chart By States
STATE APC PDP LP NNPP
EKITI STATE 201,494 89,554 11,397 264
OSUN STATE 343,945 354,366 23,283 713
KWARA STATE 263,572 136,909 31,116 3,141
ONDO STATE 369,924 115,463 4,405 930
OGUN STATE 341,554 123,831 85,829 2,200
OYO STATE 449,884 182,977 99,110 4,095
YOBE STATE 151,459 198,567 2,406 18,270
ENUGU STATE 4,772 15,749 428,640 1,808
LAGOS STATE 572,606 75,750 582,454 8,442
GOMBE STATE 146,977 319,123 26,160 10,520
JIGAWA STATE 421,390 386,587 1,889 98,234
ADAMAWA STATE 182,881 417,611 105,648 8,006
KATSINA STATE 482,283 489,045 6,376 69,386
NASARAWA STATE 172,922 147,093 191,361 12,715
NIGER STATE 375,183 284,898 80,452 21,836
BENUE STATE 310,468 130,081 308,372 4,740
FCT ABUJA 90,902 74,194 281,717 4,517
AKWA IBOM STATE 160,620 214,012 132,683 7,796
EDO STATE 144,471 89,585 331,163 2,743
ABIA STATE 8,914 22,676 327,095 1,239
KOGI STATE 240,751 145,104 56,217 4,238
BAUCHI STATE 316,694 426,607 27,373 72,103
PLATEAU STATE 307,195 243,808 466,272 8,869
BAYELSA STATE 42,572 68,818 49,975 540
KADUNA STATE 399,293 554,360 294,494 92,969
KEBBI STATE 248,088 285,175 5,038 10,682
KANO STATE 517,341 131,716 997,279 28,513
ZAMFARA STATE 298,396 193,978 4,044 1,660
SOKOTO STATE 285,444 288,679 1,300 6,568
CROSS RIVER STATE 130,520 95,425 1,644 179,917
DELTA STATE 90,183 161,600 3,122 341,866
EBONYI STATE 42,402 13,503 1,661 259,738
ANAMBRA STATE 5,111 9,036 1,967 584,621
TARABA STATE 135,165 189,017 12,818 146,315
BORNO STATE 252,282 190,921 4,626 7,205
RIVERS STATE 231,591 88,468 1,322 175,071
IMO STATE 66,406 30,234 1,552 360,495

 

Back to top button